Industrial-Grade ASIC Mining Rig Compatibility
Engineered for maximum hashrate density, thermal stability, and low rejected share rates. Compatible with leading Bitmain, MicroBT, and Canaan hardware running stock or autotuned firmware.
Supported Mining Hardware
Real-world tested metrics under hash_ce Stratum V2 protocol with FPPS payout mode.
| Model / Manufacturer | Algorithm | Stock Hashrate | Tuned Hashrate | Efficiency | Cooling | Status |
|---|---|---|---|---|---|---|
| Bitmain Antminer S21 Pro | SHA-256 | 234 TH/s | 268 TH/s (+14%) | 15.0 J/TH | Air / Immersion | Verified |
| Bitmain Antminer S19 XP Hydro | SHA-256 | 257 TH/s | 295 TH/s (+15%) | 20.8 J/TH | Hydro Closed-loop | Verified |
| MicroBT Whatsminer M60S | SHA-256 | 186 TH/s | 212 TH/s (+14%) | 18.5 J/TH | Air Cooled | Verified |
| MicroBT Whatsminer M50S++ | SHA-256 | 150 TH/s | 172 TH/s (+15%) | 22.0 J/TH | Air Cooled | Verified |
| Canaan Avalon A1466I | SHA-256 | 170 TH/s | 198 TH/s (+16%) | 19.5 J/TH | Immersion | Verified |
| Bitmain Antminer T21 | SHA-256 | 190 TH/s | 218 TH/s (+15%) | 19.0 J/TH | Air Cooled | Verified |
Immersion Cooling Ready
Custom fan-spoofing profiles and fluid viscosity temperature curves designed for dielectric fluid tanks from Engineered Fluids and Shell.
Automated Hashrate Balancing
Per-hashboard voltage adjustment mitigates weak chips, preventing board dropouts and lowering overall farm maintenance downtime.
Stratum V2 Binary Client
Decreased data payload overhead by 80% compared to legacy Stratum V1 JSON, delivering rock-solid connectivity even over satellite links.
Ready to connect your mining fleet?
Get step-by-step setup commands and global stratum endpoints configured in under two minutes.